Find a free slot for a resource:
Weekly Diary View:
April 2025 | |||||||
Description | Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | Saturday 19 | Sunday 20 |
Dance Hall | 14:00 - 16:15 18:45 - 20:00 20:15 - 21:15 | 10:00 - 17:30 19:00 - 21:00 | 11:00 - 15:00 19:00 - 21:00 | 11:30 - 16:00 17:00 - 21:00 | 12:00 - 16:00 | 18:00 - 21:00 | 14:00 - 18:00 |
Rear Hall | 11:00 - 15:00 18:30 - 21:30 | 11:00 - 15:00 18:30 - 19:30 19:45 - 20:45 | 10:00 - 16:00 17:30 - 21:00 | 11:00 - 16:00 | 11:00 - 15:00 | 13:30 - 15:30 16:00 - 18:30 | 10:00 - 11:00 13:00 - 16:00 |
Mezzanine | 09:00 - 17:00 | 10:00 - 16:00 18:30 - 20:30 | 10:00 - 13:00 14:15 - 15:15 18:30 - 21:30 | 18:45 - 21:00 | 12:00 - 14:30 | 15:00 - 19:00 | 11:30 - 13:30 15:00 - 17:00 |
Meeting Room | Free | 09:00 - 17:00 18:00 - 20:00 | 10:00 - 12:00 14:30 - 15:30 19:00 - 21:00 | 09:00 - 17:00 17:00 - 21:00 | Free | 10:00 - 16:00 | Free |
Kitchen and Meeting Room | Free | 09:00 - 17:00 18:00 - 20:00 | 10:00 - 12:00 14:30 - 15:30 19:00 - 21:00 | 09:00 - 17:00 17:00 - 21:00 | Free | 10:00 - 16:00 | Free |
Gallery Hire | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Piano Keyboard | 14:00 - 16:15 18:45 - 20:00 20:15 - 21:15 | 10:00 - 17:30 19:00 - 21:00 | 11:00 - 15:00 19:00 - 21:00 | 11:30 - 16:00 17:00 - 21:00 | 12:00 - 16:00 | 18:00 - 21:00 | 14:00 - 18:00 |
Projector 1 | Free | Free | Free | Free | Free | Free | Free |
Laptop - Hire Per Day | Free | Free | Free | Free | Free | Free | Free |
Projector and Laptop | Free | Free | Free | Free | Free | Free | Free |
PA System 1 | Free | Free | Free | Free | Free | Free | Free |
Projector 2 | Free | Free | Free | Free | Free | Free | Free |
First Floor Meeting Room (WCDG) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Projector screen only | Free | Free | Free | Free | Free | Free | Free |
Projector and Screen | 09:00 - 17:00 | 10:00 - 16:00 | 10:00 - 13:00 | Free | Free | Free | Free |
PA System 2 | Free | Free | Free | Free | Free | Free | Free |
Reception Room | Free | Free | Free | 17:00 - 20:00 | Free | Free | Free |
PC ROOM | Free | 14:00 - 16:30 | Free | 14:00 - 16:00 | Free | Free | Free |
Key: (Colours)
N/A
Resource unavailable for booking.
Available
Resource is free for booking.
hh:mm
Resource has some slots available for booking. Unavailable times shown.
hh:mm
The resource is fully booked.