Find a free slot for a resource:
Weekly Diary View:
October 2024 | |||||||
Description | Monday 30 | Tuesday 01 | Wednesday 02 | Thursday 03 | Friday 04 | Saturday 05 | Sunday 06 |
Dance Hall | 14:00 - 16:15 18:30 - 21:30 | 10:00 - 17:30 19:00 - 21:00 | 10:00 - 14:00 19:00 - 21:00 | 11:00 - 16:00 17:00 - 22:00 | 18:00 - 22:00 | 10:00 - 11:30 15:00 - 19:00 21:00 - 04:00 | 21:00 - 04:00 10:00 - 14:00 14:00 - 18:00 18:00 - 19:30 |
Rear Hall | 15:30 - 18:15 18:30 - 21:30 | 18:30 - 19:30 19:45 - 20:45 | 10:00 - 13:30 18:00 - 21:00 | 08:00 - 17:00 17:00 - 22:00 | 18:30 - 21:00 | 13:30 - 15:30 16:00 - 18:30 | 10:00 - 11:00 13:00 - 16:00 18:00 - 19:30 19:30 - 21:30 |
Mezzanine | 16:15 - 20:00 | 18:30 - 20:30 | 14:15 - 15:15 16:30 - 20:30 | 10:30 - 14:30 15:00 - 16:00 16:30 - 18:30 18:45 - 21:00 | 09:00 - 11:00 15:00 - 16:00 | 11:15 - 14:00 14:30 - 16:00 | 11:30 - 13:30 15:00 - 17:00 18:15 - 19:45 |
Meeting Room | Free | 09:00 - 17:00 18:00 - 20:00 | 17:15 - 17:30 19:00 - 21:00 | 09:00 - 17:00 17:00 - 22:00 | 19:00 - 19:45 | 10:00 - 16:00 21:00 - 04:00 | 21:00 - 04:00 |
Kitchen and Meeting Room | Free | 09:00 - 17:00 18:00 - 20:00 | 17:15 - 17:30 19:00 - 21:00 | 09:00 - 17:00 17:00 - 22:00 | 19:00 - 19:45 | 10:00 - 16:00 21:00 - 04:00 | 21:00 - 04:00 |
Gallery Hire | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Piano Keyboard | 14:00 - 16:15 18:30 - 21:30 | 10:00 - 17:30 19:00 - 21:00 | 10:00 - 14:00 19:00 - 21:00 | 11:00 - 16:00 17:00 - 22:00 | 18:00 - 22:00 | 10:00 - 11:30 15:00 - 19:00 21:00 - 04:00 | 21:00 - 04:00 10:00 - 14:00 14:00 - 18:00 18:00 - 19:30 |
Projector 1 | Free | Free | Free | Free | 09:00 - 11:00 | Free | Free |
Laptop - Hire Per Day | Free | Free | Free | Free | Free | Free | Free |
Projector and Laptop | Free | Free | Free | Free | Free | Free | Free |
PA System 1 | Free | Free | Free | Free | Free | Free | Free |
Projector 2 | Free | Free | Free | Free | Free | Free | Free |
First Floor Meeting Room (WCDG) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Projector screen only | Free | Free | Free | Free | Free | Free | Free |
Projector and Screen | Free | Free | Free | Free | Free | Free | Free |
PA System 2 | Free | Free | Free | Free | Free | Free | Free |
Reception Room | Free | Free | Free | Free | Free | Free | Free |
PC ROOM | Free | Free | Free | Free | Free | Free | Free |
Key: (Colours)
N/A
Resource unavailable for booking.
Available
Resource is free for booking.
hh:mm
Resource has some slots available for booking. Unavailable times shown.
hh:mm
The resource is fully booked.