Find a free slot for a resource:
Weekly Diary View:
December 2019 | |||||||
Description | Monday 09 | Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 |
Lower Hall | 09:15 - 12:15 17:00 - 20:00 20:15 - 23:00 | 10:00 - 12:00 12:00 - 13:30 | 08:00 - 09:00 09:30 - 11:00 11:30 - 12:45 13:45 - 17:00 17:45 - 20:15 20:15 - 23:00 | 09:30 - 11:30 17:00 - 20:00 20:15 - 23:00 | 09:30 - 10:30 10:45 - 12:15 | 14:00 - 17:30 | 10:00 - 13:45 14:30 - 18:30 |
Meeting Room | 20:15 - 23:00 | 12:00 - 13:30 | 20:15 - 23:00 | 20:15 - 23:00 | 10:30 - 14:00 | 09:00 - 11:15 11:30 - 12:30 | 10:00 - 13:45 |
Kitchen | 20:15 - 23:00 | 12:00 - 13:30 | 20:15 - 23:00 | 20:15 - 23:00 | Free | Free | 10:00 - 13:45 |
Upper Hall | 09:00 - 10:00 11:00 - 12:15 17:45 - 18:45 19:00 - 20:00 20:15 - 23:00 | 09:30 - 11:00 12:00 - 13:30 13:30 - 14:30 17:30 - 18:30 18:30 - 20:00 | 09:30 - 10:30 11:00 - 12:00 18:15 - 19:45 20:15 - 23:00 | 09:30 - 11:00 17:30 - 18:30 19:00 - 20:00 20:15 - 23:00 | 09:45 - 11:00 11:00 - 11:30 12:30 - 13:30 | Free | 10:00 - 13:45 |
Whole Building | 09:00 - 10:00 09:15 - 12:15 11:00 - 12:15 17:00 - 20:00 17:45 - 18:45 19:00 - 20:00 20:15 - 23:00 | 09:30 - 11:00 10:00 - 12:00 12:00 - 13:30 13:30 - 14:30 17:30 - 18:30 18:30 - 20:00 | 08:00 - 09:00 09:30 - 10:30 09:30 - 11:00 11:00 - 12:00 11:30 - 12:45 13:45 - 17:00 17:45 - 20:15 18:15 - 19:45 20:15 - 23:00 | 09:30 - 11:00 09:30 - 11:30 17:00 - 20:00 17:30 - 18:30 19:00 - 20:00 20:15 - 23:00 | 09:30 - 10:30 09:45 - 11:00 10:30 - 14:00 10:45 - 12:15 11:00 - 11:30 12:30 - 13:30 | 09:00 - 11:15 11:30 - 12:30 14:00 - 17:30 | 10:00 - 13:45 14:30 - 18:30 |
Key: (Colours)
N/A
Resource unavailable for booking.
Free
Resource is free for booking.
hh:mm
Resource has some slots available for booking. Unavailable times shown.
hh:mm
The resource is fully booked.